Posicion | Cantidad | Referencia | Descripcion | PG |
---|---|---|---|---|
1 | 1 | 1395739162 | TORNILLO M 8x20 | 20 |
2 | 1 | 1482736560 | Blade collar, outer | 22 |
3 | 1 | 1485221618 | BLADE COLLAR, INNER | 23 |
4 | 1 | 1010736141 | Cubierta protectora cpl. | 35 |
5 | 1 | 1010736745 | Palanca Giratoria completa. | 26 |
6 | 1 | 8056736540 | Transformador KGS Plus | 31 |
7 | 1 | 343082650 | Laser vollst. | 37 |
8 | 3 | 6172001805 | Torn. alomado c.torn. de cabeza ran. cru | 11 |
9 | 1 | 8243740097 | GUIA | 11 |
10 | 1 | 7233736370 | Poly-rib belt | 24 |
11 | 1 | 141150410 | Arand.elast.dentada | 12 |
12 | 1 | 1381736730 | Belt guard | 24 |
13 | 1 | 1010739230 | Pletina de bloqueo | 20 |
14 | 1 | 7051722854 | Resorte de presion | 13 |
16 | 1 | 1010739035 | Transportation lock compl. KGS 216/254/3 | 19 |
18 | 6 | 6172001805 | Torn. alomado c.torn. de cabeza ran. cru | 11 |
19 | 1 | 7051711623 | Resorte de presion | 11 |
20 | 1 | 1381736799 | lock lever lower Guard | 11 |
22 | 1 | 1394729185 | guardapolvo | 20 |
23 | 1 | 1010737202 | Cubierta protectora cpl. | 30 |
24 | 1 | 7051736405 | Muelle de retorno | 11 |
25 | 1 | 1381736861 | Cinta de plastico | 11 |
26 | 1 | 6400736810 | Arandela de seguridad eje | 11 |
27 | 1 | 1010736893 | Tornillo | 33 |
30 | 1 | 1010737210 | Guía adicional cpl. | 30 |
31 | 2 | 1010736257 | bevel stop compl. KGS Plus | 14 |
32 | 1 | 1010739108 | Indicador cpl. KGS 216/254/315 Plus | 34 |
33 | 1 | 1010739124 | Catch clamb compl KGS 216/254/315 Plus | 22 |
36 | 1 | 1010739116 | Suplemento de mesa cpl. KGS 216/254/315 | 20 |
37 | 1 | 1010739647 | Turntable compl. KGS 254/315 Plus | 46 |
38 | 1 | 1010739159 | Turntable Accessories KGS 254/315 Plus | 34 |
39 | 1 | 1010736249 | Control grip compl. KGS Plus | 23 |
40 | 2 | 1388739629 | Patin KGS 254/315 Plus | 18 |
41 | 1 | 1010737407 | Ampliacion de la mesa izquierda | 37 |
42 | 1 | 9102076823 | LLAVE SW 2,5 SCHWARZ | 11 |
43 | 1 | 9102689833 | LLAVE | 16 |
44 | 2 | 341704570 | Tornillo en forma de estr. | 13 |
45 | 4 | 341147920 | Pie de goma | 20 |
46 | 1 | 1010740300 | Mesa KGS 254/315 Plus | 55 |
47 | 1 | 1010737415 | Ampliacion de la mesa izquierda | 37 |
48 | 2 | 1010737555 | Extension detent compl. KS 254/305 | 21 |
49 | 1 | 1010736427 | Tope cpl. | 30 |
50 | 4 | 6132002060 | TORNILLO AVELLANADO | 11 |
51 | 2 | 341704580 | Tornillo en forma de estr. | 13 |
52 | 4 | 141150130 | Arandela | 11 |
53 | 4 | 141113850 | Tornillo cilindrico | 12 |
55 | 1 | 8450736393 | Arnes de cables,KGS 254 I Plus | 27 |
56 | 1 | 8116740398 | OVERLOAD RELA 230V 12A | 19 |
57 | 1 | 8050736440 | Condensador,KGS 254 I Plu | 20 |
58 | 1 | 1382736458 | Cover sheet | 13 |
60 | 1 | 316057070 | Fan with fan cover | 16 |
64 | 1 | 1010740432 | Saw blade shaft compl. | 30 |
65 | 1 | 1381736985 | Tapa de cubierta | 12 |
66 | 0 | 344131230 | Teflonspray | 33 |
67 | 1 | 1010736125 | Motor cpl. | 56 |
69 | 8 | 341702050 | Tornillo | 11 |
70 | 1 | 1010736168 | Empunadura cpl. | 31 |
71 | 1 | 8111737712 | Interruptor KS 254/305 | 27 |
74 | 1 | 141150110 | Arandela | 11 |
80 | 1 | 8402736722 | Strain relief | 13 |
81 | 1 | 1380736582 | Rear pivot | 25 |
82 | 6 | 6164029245 | Tornillo prisionero c.hexagono interior | 11 |
83 | 1 | 1381691566 | MANGUITO DE ASPIRACION 44/35-44/32 | 16 |
84 | 2 | 1385736475 | Eje de traccion | 45 |
85 | 1 | 1381736535 | Manguera de aspiracion | 16 |
86 | 1 | 7051736600 | Resorte de torsion | 19 |
87 | 1 | 1381736594 | Tapa de cierre | 12 |
90 | 1 | 1485735689 | Tope Tornillo | 19 |
91 | 1 | 1381736322 | Cubierta | 20 |
92 | 1 | 8402736640 | Cable c.enchufe,3x1,0x2900 2xAH/1 | 25 |
93 | 1 | 341702050 | Tornillo | 11 |
96 | 1 | 1010739434 | Rep-Set linear-bearing compl. | 34 |
97 | 1 | 7631738677 | Dichtscheibe | 11 |
98 | 2 | 1381736497 | Bushing (torsion spring bush) | 11 |
99 | 1 | 7051736413 | Resorte de presion | 11 |
100 | 1 | 1380736787 | Tope de profundidad | 19 |
101 | 1 | 1381736519 | Boton giratorio | 13 |
102 | 1 | 6143736880 | Knurled thumb screw | 13 |
103 | 1 | 6104220876 | Tornillo | 14 |
104 | 1 | 1380736469 | Front pivot | 31 |
105 | 1 | 1010739027 | Palanca tensora cpl.KGS 216/254/315 Plus | 30 |
107 | 1 | 141156740 | Arandela | 11 |
108 | 1 | 1010737440 | Work clamb assy compl. KS Plus | 34 |
110 | 1 | 338132080 | Etiqueta indicadora,Laser | 12 |
151 | 1 | 341704560 | Tuerca mariposa | 14 |
152 | 1 | 399999990 | parte no necesaria | |
153 | 1 | 6143075247 | Tornillo cilindrico c.hexagono interior | 12 |
154 | 1 | 399999990 | parte no necesaria | |
155 | 1 | 341059660 | Eje | 23 |
156 | 1 | 341005920 | Casquillo izquierda | 22 |
157 | 1 | 341005910 | Casquillo derecha | 23 |
170 | 1 | 343394090 | Palanca | 21 |
171 | 1 | 1381212943 | CONECTOR DE PIEZA FINA | 13 |
180 | 1 | 1010736184 | Motor bracket compl. | 51 |
181 | 1 | 1010736206 | Pivot compl.,KGS 254/254I Plus | 53 |
190 | 1 | 141122790 | Tornillo alomado | 11 |
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas:
Idiomas: